
	

	

	

	

	

	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maths Poems U-Z &#8211; LubsEduTime</title>
	<atom:link href="https://lubsedutime.com/category/maths-poems-u-z/feed/" rel="self" type="application/rss+xml" />
	<link>https://lubsedutime.com</link>
	<description>Your educational and entertainment website</description>
	<lastBuildDate>Mon, 08 Apr 2013 19:13:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Zero</title>
		<link>https://lubsedutime.com/2013/04/08/zero/</link>
					<comments>https://lubsedutime.com/2013/04/08/zero/#respond</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 19:13:45 +0000</pubDate>
				<category><![CDATA[Maths Poems U-Z]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=1520</guid>

					<description><![CDATA[I may mean nothing.....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/04/08/zero/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Yard</title>
		<link>https://lubsedutime.com/2013/04/08/yard/</link>
					<comments>https://lubsedutime.com/2013/04/08/yard/#respond</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 19:12:54 +0000</pubDate>
				<category><![CDATA[Maths Poems U-Z]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=1518</guid>

					<description><![CDATA[You are an....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/04/08/yard/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Whole Numbers</title>
		<link>https://lubsedutime.com/2013/04/08/whole-numbers/</link>
					<comments>https://lubsedutime.com/2013/04/08/whole-numbers/#comments</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 19:11:58 +0000</pubDate>
				<category><![CDATA[Maths Poems U-Z]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=1516</guid>

					<description><![CDATA[You are the set....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/04/08/whole-numbers/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Weight</title>
		<link>https://lubsedutime.com/2013/04/08/weight/</link>
					<comments>https://lubsedutime.com/2013/04/08/weight/#respond</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 19:11:07 +0000</pubDate>
				<category><![CDATA[Maths Poems U-Z]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=1514</guid>

					<description><![CDATA[You are the force....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/04/08/weight/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Volume</title>
		<link>https://lubsedutime.com/2013/04/08/volume/</link>
					<comments>https://lubsedutime.com/2013/04/08/volume/#respond</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 19:10:22 +0000</pubDate>
				<category><![CDATA[Maths Poems U-Z]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=1512</guid>

					<description><![CDATA[The volume of a....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/04/08/volume/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vertically Opposite Angles</title>
		<link>https://lubsedutime.com/2013/04/08/vertically-opposite-angles/</link>
					<comments>https://lubsedutime.com/2013/04/08/vertically-opposite-angles/#respond</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 19:09:35 +0000</pubDate>
				<category><![CDATA[Maths Poems U-Z]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=1510</guid>

					<description><![CDATA[When two lines cross....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/04/08/vertically-opposite-angles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vertical</title>
		<link>https://lubsedutime.com/2013/04/08/vertical/</link>
					<comments>https://lubsedutime.com/2013/04/08/vertical/#respond</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 19:08:36 +0000</pubDate>
				<category><![CDATA[Maths Poems U-Z]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=1508</guid>

					<description><![CDATA[You are the direction....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/04/08/vertical/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vertex</title>
		<link>https://lubsedutime.com/2013/04/08/vertex/</link>
					<comments>https://lubsedutime.com/2013/04/08/vertex/#comments</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 19:06:22 +0000</pubDate>
				<category><![CDATA[Maths Poems U-Z]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=1505</guid>

					<description><![CDATA[A vertex of a shape....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/04/08/vertex/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Venn Diagram</title>
		<link>https://lubsedutime.com/2013/04/08/venn-diagram/</link>
					<comments>https://lubsedutime.com/2013/04/08/venn-diagram/#respond</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 19:04:42 +0000</pubDate>
				<category><![CDATA[Maths Poems U-Z]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=1503</guid>

					<description><![CDATA[I am a diagram....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/04/08/venn-diagram/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Velocity</title>
		<link>https://lubsedutime.com/2013/04/08/velocity/</link>
					<comments>https://lubsedutime.com/2013/04/08/velocity/#respond</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 19:02:02 +0000</pubDate>
				<category><![CDATA[Maths Poems U-Z]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=1501</guid>

					<description><![CDATA[You are the rate....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/04/08/velocity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vector Addition</title>
		<link>https://lubsedutime.com/2013/04/08/vector-addition/</link>
					<comments>https://lubsedutime.com/2013/04/08/vector-addition/#respond</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 18:59:26 +0000</pubDate>
				<category><![CDATA[Maths Poems U-Z]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=1499</guid>

					<description><![CDATA[Two vectors are....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/04/08/vector-addition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vectors</title>
		<link>https://lubsedutime.com/2013/04/08/vectors/</link>
					<comments>https://lubsedutime.com/2013/04/08/vectors/#respond</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 18:57:23 +0000</pubDate>
				<category><![CDATA[Maths Poems U-Z]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=1497</guid>

					<description><![CDATA[Ordered set of numbers.....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/04/08/vectors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Varies Inversely As</title>
		<link>https://lubsedutime.com/2013/04/08/varies-inversely-as/</link>
					<comments>https://lubsedutime.com/2013/04/08/varies-inversely-as/#respond</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 18:56:02 +0000</pubDate>
				<category><![CDATA[Maths Poems U-Z]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=1494</guid>

					<description><![CDATA[When two variables....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/04/08/varies-inversely-as/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Variable</title>
		<link>https://lubsedutime.com/2013/04/08/variable/</link>
					<comments>https://lubsedutime.com/2013/04/08/variable/#respond</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 18:53:56 +0000</pubDate>
				<category><![CDATA[Maths Poems U-Z]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=1492</guid>

					<description><![CDATA[I am a letter....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/04/08/variable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Universal Set</title>
		<link>https://lubsedutime.com/2013/04/08/universal-set/</link>
					<comments>https://lubsedutime.com/2013/04/08/universal-set/#respond</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 18:52:51 +0000</pubDate>
				<category><![CDATA[Maths Poems U-Z]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=1490</guid>

					<description><![CDATA[You are the set....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/04/08/universal-set/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Units of Measurement</title>
		<link>https://lubsedutime.com/2013/04/08/units-of-measurement/</link>
					<comments>https://lubsedutime.com/2013/04/08/units-of-measurement/#respond</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 18:52:00 +0000</pubDate>
				<category><![CDATA[Maths Poems U-Z]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=1488</guid>

					<description><![CDATA[You are a basic unit....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/04/08/units-of-measurement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unitary Ratio</title>
		<link>https://lubsedutime.com/2013/04/08/unitary-ratio/</link>
					<comments>https://lubsedutime.com/2013/04/08/unitary-ratio/#respond</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 18:51:08 +0000</pubDate>
				<category><![CDATA[Maths Poems U-Z]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=1486</guid>

					<description><![CDATA[You are the....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/04/08/unitary-ratio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unitary Method</title>
		<link>https://lubsedutime.com/2013/04/08/unitary-method/</link>
					<comments>https://lubsedutime.com/2013/04/08/unitary-method/#respond</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 18:50:20 +0000</pubDate>
				<category><![CDATA[Maths Poems U-Z]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=1484</guid>

					<description><![CDATA[I am a method....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/04/08/unitary-method/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Union of Sets</title>
		<link>https://lubsedutime.com/2013/04/08/union-of-sets/</link>
					<comments>https://lubsedutime.com/2013/04/08/union-of-sets/#respond</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 18:49:29 +0000</pubDate>
				<category><![CDATA[Maths Poems U-Z]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=1482</guid>

					<description><![CDATA[The union of two sets....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/04/08/union-of-sets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unicursal</title>
		<link>https://lubsedutime.com/2013/04/08/unicursal/</link>
					<comments>https://lubsedutime.com/2013/04/08/unicursal/#respond</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 18:48:38 +0000</pubDate>
				<category><![CDATA[Maths Poems U-Z]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=1480</guid>

					<description><![CDATA[A curve that can be....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/04/08/unicursal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 48/180 objects using Redis
Page Caching using Disk: Enhanced 
Database Caching 8/28 queries in 0.031 seconds using Redis

Served from: lubsedutime.com @ 2026-05-15 10:10:48 by W3 Total Cache
-->