
	

	

	

	

	

	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computation &#8211; LubsEduTime</title>
	<atom:link href="https://lubsedutime.com/category/computation/feed/" rel="self" type="application/rss+xml" />
	<link>https://lubsedutime.com</link>
	<description>Your educational and entertainment website</description>
	<lastBuildDate>Fri, 05 Sep 2014 03:04:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Equivalent Fractions Worksheet part 1</title>
		<link>https://lubsedutime.com/2014/03/28/equivalent-fractions-worksheet-part-1/</link>
					<comments>https://lubsedutime.com/2014/03/28/equivalent-fractions-worksheet-part-1/#comments</comments>
		
		<dc:creator><![CDATA[Dwayne]]></dc:creator>
		<pubDate>Fri, 28 Mar 2014 10:30:53 +0000</pubDate>
				<category><![CDATA[Computation]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=4463</guid>

					<description><![CDATA[Click on the following....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2014/03/28/equivalent-fractions-worksheet-part-1/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Integers negative and positive mixed operations worksheets</title>
		<link>https://lubsedutime.com/2014/02/23/integers-negative-and-positive-mixed-operations-worksheets/</link>
					<comments>https://lubsedutime.com/2014/02/23/integers-negative-and-positive-mixed-operations-worksheets/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne]]></dc:creator>
		<pubDate>Sun, 23 Feb 2014 11:38:44 +0000</pubDate>
				<category><![CDATA[Computation]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=4187</guid>

					<description><![CDATA[Click on the following links....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2014/02/23/integers-negative-and-positive-mixed-operations-worksheets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Integers negative and positive addition and subtraction worksheet 3</title>
		<link>https://lubsedutime.com/2014/02/10/integers-negative-and-positive-addition-and-subtraction-worksheet-3/</link>
					<comments>https://lubsedutime.com/2014/02/10/integers-negative-and-positive-addition-and-subtraction-worksheet-3/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne]]></dc:creator>
		<pubDate>Mon, 10 Feb 2014 02:46:18 +0000</pubDate>
				<category><![CDATA[Computation]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=4123</guid>

					<description><![CDATA[Click on the following link.....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2014/02/10/integers-negative-and-positive-addition-and-subtraction-worksheet-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ratio and Proportional Parts Questions Part 2</title>
		<link>https://lubsedutime.com/2014/02/03/ratio-and-proportional-parts-questions-part-2/</link>
					<comments>https://lubsedutime.com/2014/02/03/ratio-and-proportional-parts-questions-part-2/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne]]></dc:creator>
		<pubDate>Mon, 03 Feb 2014 03:44:05 +0000</pubDate>
				<category><![CDATA[Computation]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=4061</guid>

					<description><![CDATA[Click on the following link....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2014/02/03/ratio-and-proportional-parts-questions-part-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ratio and Proportional Parts Questions Part 1</title>
		<link>https://lubsedutime.com/2014/01/29/ratio-and-proportional-parts-questions-part-1/</link>
					<comments>https://lubsedutime.com/2014/01/29/ratio-and-proportional-parts-questions-part-1/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 06:46:51 +0000</pubDate>
				<category><![CDATA[Computation]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=4034</guid>

					<description><![CDATA[Click on the following link....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2014/01/29/ratio-and-proportional-parts-questions-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Integers negative and positive addition and subtraction worksheet 2</title>
		<link>https://lubsedutime.com/2014/01/28/integers-negative-and-positive-addition-and-subtraction-worksheet-2/</link>
					<comments>https://lubsedutime.com/2014/01/28/integers-negative-and-positive-addition-and-subtraction-worksheet-2/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne]]></dc:creator>
		<pubDate>Tue, 28 Jan 2014 05:15:20 +0000</pubDate>
				<category><![CDATA[Computation]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=4031</guid>

					<description><![CDATA[Click on the following link]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2014/01/28/integers-negative-and-positive-addition-and-subtraction-worksheet-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Integers Negative and Positive Addition/Subtraction Worksheet</title>
		<link>https://lubsedutime.com/2014/01/17/integers-negative-and-positive-additionsubtraction-worksheet/</link>
					<comments>https://lubsedutime.com/2014/01/17/integers-negative-and-positive-additionsubtraction-worksheet/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne]]></dc:creator>
		<pubDate>Fri, 17 Jan 2014 05:46:13 +0000</pubDate>
				<category><![CDATA[Computation]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=3963</guid>

					<description><![CDATA[Click on the following link....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2014/01/17/integers-negative-and-positive-additionsubtraction-worksheet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sequence Of A Number</title>
		<link>https://lubsedutime.com/2013/09/27/sequence-of-a-number/</link>
					<comments>https://lubsedutime.com/2013/09/27/sequence-of-a-number/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne]]></dc:creator>
		<pubDate>Fri, 27 Sep 2013 09:44:57 +0000</pubDate>
				<category><![CDATA[Computation]]></category>
		<category><![CDATA[Computation 6]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=3567</guid>

					<description><![CDATA[DLubin performing  Sequence of a number video....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/09/27/sequence-of-a-number/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lowest Common Multiple Part 2</title>
		<link>https://lubsedutime.com/2013/09/26/lowest-common-multiple-part-2/</link>
					<comments>https://lubsedutime.com/2013/09/26/lowest-common-multiple-part-2/#comments</comments>
		
		<dc:creator><![CDATA[Dwayne]]></dc:creator>
		<pubDate>Thu, 26 Sep 2013 10:14:50 +0000</pubDate>
				<category><![CDATA[Computation]]></category>
		<category><![CDATA[Computation 6]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=3565</guid>

					<description><![CDATA[DLubin performing L.C.M video....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/09/26/lowest-common-multiple-part-2/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Lowest Common Multiple Part 1</title>
		<link>https://lubsedutime.com/2013/09/26/lowest-common-multiple-part-1/</link>
					<comments>https://lubsedutime.com/2013/09/26/lowest-common-multiple-part-1/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne]]></dc:creator>
		<pubDate>Thu, 26 Sep 2013 10:09:02 +0000</pubDate>
				<category><![CDATA[Computation]]></category>
		<category><![CDATA[Computation 6]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=3563</guid>

					<description><![CDATA[DLubin performing the L.C.M video.....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/09/26/lowest-common-multiple-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>L.C.M Questions Part 1</title>
		<link>https://lubsedutime.com/2013/09/24/l-c-m-questions-part-1/</link>
					<comments>https://lubsedutime.com/2013/09/24/l-c-m-questions-part-1/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne]]></dc:creator>
		<pubDate>Tue, 24 Sep 2013 03:03:32 +0000</pubDate>
				<category><![CDATA[Computation]]></category>
		<category><![CDATA[Computation 6]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=3555</guid>

					<description><![CDATA[Find the L.C.M of the following....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/09/24/l-c-m-questions-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>H.C.F. Questions Part 1</title>
		<link>https://lubsedutime.com/2013/09/22/h-c-f-questions-part-1/</link>
					<comments>https://lubsedutime.com/2013/09/22/h-c-f-questions-part-1/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne]]></dc:creator>
		<pubDate>Sun, 22 Sep 2013 02:49:07 +0000</pubDate>
				<category><![CDATA[Computation]]></category>
		<category><![CDATA[Computation 6]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=3538</guid>

					<description><![CDATA[Find the H.C.F of the following.....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/09/22/h-c-f-questions-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Highest Common Factor Part 2</title>
		<link>https://lubsedutime.com/2013/09/13/highest-common-factor-part-2/</link>
					<comments>https://lubsedutime.com/2013/09/13/highest-common-factor-part-2/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne]]></dc:creator>
		<pubDate>Fri, 13 Sep 2013 05:20:27 +0000</pubDate>
				<category><![CDATA[Computation]]></category>
		<category><![CDATA[Computation 1-5]]></category>
		<category><![CDATA[Computation 6]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=3469</guid>

					<description><![CDATA[DLubin performing  HCF Video part 2....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/09/13/highest-common-factor-part-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Highest Common Factor Part 1</title>
		<link>https://lubsedutime.com/2013/09/13/highest-common-factor-part-1/</link>
					<comments>https://lubsedutime.com/2013/09/13/highest-common-factor-part-1/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne]]></dc:creator>
		<pubDate>Fri, 13 Sep 2013 05:07:26 +0000</pubDate>
				<category><![CDATA[Computation]]></category>
		<category><![CDATA[Computation 1-5]]></category>
		<category><![CDATA[Computation 6]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=3467</guid>

					<description><![CDATA[DLubin performing  HCF Video...]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/09/13/highest-common-factor-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Even Numbers</title>
		<link>https://lubsedutime.com/2013/09/05/even-numbers-2/</link>
					<comments>https://lubsedutime.com/2013/09/05/even-numbers-2/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne]]></dc:creator>
		<pubDate>Thu, 05 Sep 2013 05:58:02 +0000</pubDate>
				<category><![CDATA[Computation]]></category>
		<category><![CDATA[Computation 1-5]]></category>
		<category><![CDATA[Computation 6]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=3433</guid>

					<description><![CDATA[DLubin performing Even Numbers....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/09/05/even-numbers-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Prime Factors</title>
		<link>https://lubsedutime.com/2013/09/05/prime-factors-2/</link>
					<comments>https://lubsedutime.com/2013/09/05/prime-factors-2/#comments</comments>
		
		<dc:creator><![CDATA[Dwayne]]></dc:creator>
		<pubDate>Thu, 05 Sep 2013 05:49:52 +0000</pubDate>
				<category><![CDATA[Computation]]></category>
		<category><![CDATA[Computation 1-5]]></category>
		<category><![CDATA[Computation 6]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=3431</guid>

					<description><![CDATA[DLubin performing new Prime Factors.....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/09/05/prime-factors-2/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Odd Numbers</title>
		<link>https://lubsedutime.com/2013/09/05/odd-numbers-2/</link>
					<comments>https://lubsedutime.com/2013/09/05/odd-numbers-2/#comments</comments>
		
		<dc:creator><![CDATA[Dwayne]]></dc:creator>
		<pubDate>Thu, 05 Sep 2013 05:41:42 +0000</pubDate>
				<category><![CDATA[Computation]]></category>
		<category><![CDATA[Computation 1-5]]></category>
		<category><![CDATA[Computation 6]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=3429</guid>

					<description><![CDATA[DLubin performing new Odd numbers....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/09/05/odd-numbers-2/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Multiples of a number</title>
		<link>https://lubsedutime.com/2013/09/05/multiples-of-a-number/</link>
					<comments>https://lubsedutime.com/2013/09/05/multiples-of-a-number/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne]]></dc:creator>
		<pubDate>Thu, 05 Sep 2013 05:35:37 +0000</pubDate>
				<category><![CDATA[Computation]]></category>
		<category><![CDATA[Computation 1-5]]></category>
		<category><![CDATA[Computation 6]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=3427</guid>

					<description><![CDATA[DLubin performing New Multiples of a number....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/09/05/multiples-of-a-number/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zero and One Multiplication</title>
		<link>https://lubsedutime.com/2013/06/11/zero-and-one-multiplication/</link>
					<comments>https://lubsedutime.com/2013/06/11/zero-and-one-multiplication/#respond</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 04:15:45 +0000</pubDate>
				<category><![CDATA[Computation]]></category>
		<category><![CDATA[Computation 1-5]]></category>
		<category><![CDATA[Computation 6]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=2457</guid>

					<description><![CDATA[Zero and One Multiplication....]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/06/11/zero-and-one-multiplication/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Simple operations</title>
		<link>https://lubsedutime.com/2013/05/29/simple-operations/</link>
					<comments>https://lubsedutime.com/2013/05/29/simple-operations/#respond</comments>
		
		<dc:creator><![CDATA[lubsedutime]]></dc:creator>
		<pubDate>Wed, 29 May 2013 08:22:33 +0000</pubDate>
				<category><![CDATA[Computation]]></category>
		<category><![CDATA[Computation 1-5]]></category>
		<category><![CDATA[Computation 6]]></category>
		<guid isPermaLink="false">http://lubsedutime.com/?p=2422</guid>

					<description><![CDATA[DLubin performing new Simple operations...]]></description>
		
					<wfw:commentRss>https://lubsedutime.com/2013/05/29/simple-operations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 51/149 objects using Redis
Page Caching using Disk: Enhanced 
Database Caching 1/30 queries in 0.076 seconds using Redis (Request-wide modification query)

Served from: lubsedutime.com @ 2026-05-30 19:06:12 by W3 Total Cache
-->